📘 AYSO Region 138 – Fall 2025 Division Quick Guide
We’ve put together this Division Quick Guide so you have all the key rules, formats, and expectations for each division in one place.
This email includes the current Fall 2025 details, but remember:
the PDF linked below will always have the most up-to-date version.
📄 AYSO 138 Division Quick Guide (PDF)
6U Division
Team Size | 6-7 players |
Match Format | 4v4 |
Max Players on Field | 4 |
Min Players on Field | 3 |
Periods | 4 |
Period Length | 5 min |
Half-time Length | 5 min |
Substitution | Quarter |
Goalies | No |
Headers | No |
Referees | Coach |
Scores/Standings | No |
Championship | No |
Ball Size | 3 |
Out-of-Bound Restarts | Pass-In |
Offside | No |
Goalie Drop-kick | N/A |
Other | 20m Practice Before Game |
8U Division
Team Size | 7-8 players |
Match Format | 5v5 |
Max Players on Field | 6 |
Min Players on Field | 3 |
Periods | 4 |
Period Length | 10 min |
Half-time Length | 5 min |
Substitution | Quarter |
Goalies | No |
Headers | No |
Referees | Coach or 1-2 |
Scores/Standings | No |
Championship | No |
Ball Size | 3 |
Out-of-Bound Restarts | Throw-In |
Offside | No |
Goalie Drop-kick | N/A |
10U Division
Team Size | 10-11 players |
Match Format | 8v8 |
Max Players on Field | 8 |
Min Players on Field | 5 |
Periods | 4 |
Period Length | 12 min |
Half-time Length | 5 min |
Substitution | Quarter |
Goalies | Yes |
Headers | No |
Referees | 1-3 |
Scores/Standings | Tracked |
Championship | No |
Ball Size | 4 |
Out-of-Bound Restarts | Throw-In |
Offside | Yes, From Build-Out Line |
Goalie Drop-kick | No |
Other | Build-Out Line |
12U Division
Team Size | 12-14 players |
Match Format | 9v9 |
Max Players on Field | 11 |
Min Players on Field | 6 |
Periods | 2 |
Period Length | 25 min |
Half-time Length | 5 min |
Substitution | Free Sub |
Goalies | Yes |
Headers | No |
Referees | 1-3 |
Scores/Standings | Yes |
Championship | Costa Vida |
Ball Size | 4 |
Out-of-Bound Restarts | Throw-In |
Offside | Yes |
Goalie Drop-kick | Yes |
JH/HS Division
Team Size | 18-20 players |
Match Format | 11v11 |
Max Players on Field | 11 |
Min Players on Field | 7 |
Periods | 2 |
Period Length | 40 min |
Half-time Length | 5 min |
Substitution | Free Sub |
Goalies | Yes |
Headers | Yes |
Referees | 1-3 |
Scores/Standings | Yes |
Championship | Domino's |
Ball Size | 5 |
Out-of-Bound Restarts | Throw-In |
Offside | Yes |
Goalie Drop-kick | Yes |
|